
Product TDS:
No. | Performance | Test Standard GB/T 14683-2003 | Test result | Evaluation | ||||
1 | Appearance | Sensitive,uniform Cream,No air bubble,crust or Gel | Sensitive,uniform Cream,No air bubble,crust or Gel; | Qualified | ||||
2 | Extrudability,ml/min | >=80 | Clear: 315 Other color:159 | Qualified | ||||
3. | Tack-Free Time(min) | <=180 | Clear: 4mins Other color: 30mins | Qualified | ||||
4 | Slump | Vertical (mm) | ≤3 | 0 | Qualified | |||
Horizontal (mm) | No deformation | No deformation | Qualified | |||||
5 | Elastic Recovery, % | >=80 | 100 | Qualified | ||||
6 | Tensile modulus | 23ºC | >0.4 or >0.6 | Clear:0.64 Other color:0.68 | Qualified | |||
-20ºC | Clear:0.71 Other color:0.78 | Qualified | ||||||
7 | Adhesion at maintained extension | Nondestructive | Nondestructive | Qualified | ||||
8 | Adhesion after UV irradiation | Nondestructive | Nondestructive | Qualified | ||||
9 | Adhesion after cold drawn and hot pressed | Nondestructive | Nondestructive | Qualified | ||||
10 | Adhesion at maintained extension after immersion | Nondestructive | Nondestructive | Qualified |
Product descriptions:
Application:
1. Weatherproof sealing in glass, aluminum and enamel curtain wall joints:
2. Installing all kinds of windows and doors, sealing seams of roofs, display tables and
billboards:
3. Sealing for joint in concrete, metal components:
4. Many other uses.
Characteristics:
1. Single component, low to MID-modulus, ease of use
2. Neutral RTV curing, non-corrosive* to most materials:
3. Excellent weather ability-unaffected by rain, snow and sun light, It will retain the
weather resistance even under severe temperature change
Storage period:
9-12 months shelf life when stored below 25º C in cool, dry place after the date of production.
The Workshop of Our Factory

The Warehouse and Testing Room of Our Factory

Our Containers

Our Exhibitions

Our Certificates
